Browse Categories
- Grey Paper Board (10)
- Black Paper Board (8)
- Duplex Board (2)
- Gold/silver board (0)
- Light Weight Grey Back (0)
- Heavy Weight Light Grey Back (0)
- C1S Paper Board (0)
- C2S Paper Board (0)
- Tissue Paper (1)
Contact Us
Ms. Elsa Xuan Tel:86-0769-87506789
Address: NO.9-13,Guangzhang Road,Liaobu Town,Dongguan City,Guangdong ,China
Email: elsa@hongkaipaper.com
Black Paper Board Roll 31"or 35"
Product Details:
Place of Origin: | China |
---|---|
Brand Name: | HK |
Certification: | SGS |
Payment & Shipping Terms:
Minimum Order Quantity: | 500pcs |
---|---|
Price: | FOB USD 0.4-0.5/pc |
Packaging Details: | PE film |
Delivery Time: | 7-20 days |
Payment Terms: | T/T,Western Union |
Supply Ability: | 5000 tons per month |
Description
Black Paper Board Roll 31"or 35"
Black Paper Specification | |||
Description | Virgin wood pulp black paper | C2S recycled black paper | C1S recycled black paper |
Brand | HK | HK | HK |
Raw Material | 100%softwood sulfite pulp | 30% wood pulp +70%PCW recycled pulp | 20% wood pulp+80% PCW recycled pulp |
PH Date | 7 | 6.8 | 6.8 |
Tightness | 0.68-0.75/m² | 0.62-0.68/m² | 0.55-0.6/m² |
Moisture | 8-15° ±2 | 8-15° ±2 | 8-15° ±2 |
Burst Index | 4.5kgf/m²±0.5 | 4kgf/m²±0.5 | 3.5kgf/m²±0.5 |
Pressure index | 6.5-8.2Nm/g | 6.0-7.0Nm/g | 6.0-7.0Nm/g |
Surface absorption | 55-60g/m² | 55-60g/m² | 55-60g/m² |
Smoothness | 9-15s | 5-10s | 5-10s |
Thickness | 100g=0.115mm | 100g=0.12mm | 100g=0.12mm |
Size tolerances | ±3mm | ±3mm | ±3mm |
Diagonal tolerances | ±5mm | ±5mm | ±5mm |
Stocklot Size | 787/889mm in sheet or roll | 787/889mm in sheet or roll | 787/889mm in sheet or roll |
Stocklot grammage | 80g/110g/120g/180g/250g | 180g/230g/250g/300g/350g/400g.. | 180g/230g/250g/300g/350g/400g |
Remarks | the Grammage Tolerance is ±5% |
Other about